Market Watch
[Most Recent TSE-300 from www.kitco.com]
[Most Recent Exchange Rate from www.kitco.com]
Tickers brought to you by


Enter Stock Symbol

 

 

 

Portfolio Rankings

Below is a listing of portfolios of all those who have registered. Click on their name to check out what stocks they have!

previous   Page: 1   2   3   4   5   6   7   8   9   10   next

Pos   Name  Bank
 Account
 Current
 Value
 Last Week's
 Value
 Growth

51   Lemieux, Luke $.22 $9069.40 $8522.39 6.42%
52   Running, Lloyd $2.49 $8953.19 $8413.01 6.42%
53   richards, craig $23.73 $8097.93 $7631.87 6.11%
54   Running, Debra $.17 $10156.49 $9574.49 6.08%
55   DINEL, HUBERT $.26 $10862.50 $10255.67 5.92%
56   Hwang, Kim $9.50 $9607.00 $9078.00 5.83%
57   Fairhurst, Angela $.32 $9716.30 $9188.42 5.75%
58   Bastien, Elizabeth $.37 $9939.75 $9400.27 5.74%
59   Desjardins, Eric $.18 $9144.43 $8647.68 5.74%
60   Walthert, Henry $.90 $8794.10 $8316.75 5.74%
61   Barlow, Jonathan $.18 $8172.64 $7729.08 5.74%
62   auciello, neil $2.60 $8762.15 $8288.45 5.72%
63   mackay, ken $.70 $8404.45 $7955.83 5.64%
64   Booren, Jon $143.00 $10269.00 $9728.00 5.56%
65   wert, Jennifer $.28 $8590.37 $8142.84 5.50%
66   Nagy, Miroslav $.69 $10860.67 $10295.18 5.49%
67   Rudyk, Moe $20.72 $9740.52 $9252.47 5.27%
68   Gélinas, Bruno $.08 $10670.68 $10139.30 5.24%
69   Vaughan, Dave $692.63 $9855.63 $9365.17 5.24%
70   Cummings, Mike $78.93 $9451.35 $8981.95 5.23%
71   Danis, Jonathan $.26 $10566.01 $10045.31 5.18%
72   clarke, eric $.25 $12286.85 $11702.55 4.99%
73   White, Michael $1.35 $10427.42 $9934.49 4.96%
74   mccurdy, ernest $5180.00 $10340.00 $9860.00 4.87%
75   VANDERBECK, MARVIN $.12 $7682.06 $7328.62 4.82%
76   Collishaw, Laura $11.91 $9136.03 $8718.49 4.79%
77   VALLATI, DONNA $.24 $10239.35 $9775.77 4.74%
78   Curley, Rob $11.00 $10874.50 $10387.50 4.69%
79   Monette, Dave $34.75 $10316.50 $9856.25 4.67%
80   Waters, Matt $1.86 $9882.47 $9442.46 4.66%
81   Pouliotte, Garry $2.30 $11118.25 $10626.00 4.63%
82   Leroux , Jim $.17 $9802.12 $9368.39 4.63%
83   Lagasse, Daniel $1013.28 $11101.53 $10618.78 4.55%
84   Potvin, Melissa $9.25 $11007.15 $10530.85 4.52%
85   Mulvihill, Catherine $40.50 $9414.75 $9013.75 4.45%
86   Williams, Dominique $20.01 $10853.61 $10393.02 4.43%
87   needham, jeff $.84 $10464.94 $10021.38 4.43%
88   Bourbonnais, Eric $.28 $11283.47 $10810.43 4.38%
89   frechette, yves $.05 $11073.47 $10610.00 4.37%
90   Gardner, Colin $68.20 $10690.20 $10244.20 4.35%
91   mcmanaman, jeff $.04 $9479.67 $9090.33 4.28%
92   Watson, Daniel $.13 $10260.67 $9845.11 4.22%
93   Labossiere, Karen $1.55 $10158.45 $9750.53 4.18%
94   Doyle, Donna $46.30 $9683.80 $9310.80 4.01%
95   Chant, Steve $8.14 $9145.04 $8794.34 3.99%
96   Rondeau, Diane $11.73 $10734.81 $10331.80 3.90%
97   gallant, marcel $.24 $9311.38 $8963.21 3.88%
98   Merkley, Debbie $1897.30 $9774.70 $9419.90 3.77%
99   Killeen, Dwayne $.20 $9143.22 $8812.18 3.76%
100   Ehirim, Elizabeth $.04 $10871.51 $10496.42 3.57%

previous  Page: 1  2  3  4  5  6  7  8  9  10  next

 

 
© 2004 CLASSIC ROCK CHEZ 106 | Privacy Policy | Contact Us