Market Watch
[Most Recent TSE-300 from www.kitco.com]
[Most Recent Exchange Rate from www.kitco.com]
Tickers brought to you by


Enter Stock Symbol

 

 

 

Portfolio Rankings

Below is a listing of portfolios of all those who have registered. Click on their name to check out what stocks they have!

previous   Page: 1   2   3   4   5   6   7   8   9   10   next

Pos   Name  Bank
 Account
 Current
 Value
 Last Week's
 Value
 Growth

401   Fry, Deb $13.11 $9674.71 $9719.18 -.46%
402   Contant, Mike $.20 $10182.33 $10233.45 -.50%
403   webster, robert $449.74 $10227.74 $10281.30 -.52%
404   Mahoney, Darlene $812.92 $10552.76 $10610.00 -.54%
405   Miller, Francine $.06 $10010.21 $10066.43 -.56%
406   Reynolds, Jim $2.05 $10024.03 $10081.64 -.57%
407   Watkins, Glenda $19.18 $10388.42 $10451.10 -.60%
408   York, Dave $8.29 $9492.28 $9549.29 -.60%
409   Tamming, Martin $.14 $9401.84 $9470.94 -.73%
410   Levesque, Denis $.32 $9962.57 $10041.11 -.78%
411   Lee, Dave $6062.10 $10912.10 $11001.00 -.81%
412   Potvin, Jaël $3168.00 $10664.00 $10755.30 -.85%
413   Bousquet, Denys $.53 $9441.83 $9545.33 -1.08%
414   Beaumier, Jeremy $9590.00 $10370.00 $10490.00 -1.14%
415   Hagley, Richard $.10 $9073.08 $9179.00 -1.15%
416   Lowther, John $10.75 $10478.00 $10610.00 -1.24%
417   sheldrick, kyle $17.80 $9416.14 $9537.41 -1.27%
418   Radmore, Fawn $1.12 $9095.56 $9216.09 -1.31%
419   Pilon, Patrick $.18 $10143.71 $10292.69 -1.45%
420   Gauthier, Greg $407.00 $11535.00 $11706.50 -1.46%
421   Oosterholt, Chris $159.57 $10537.12 $10696.32 -1.49%
422   Horvath, Susan $.02 $10052.52 $10219.76 -1.64%
423   McCann, Peggy $35.00 $10140.12 $10319.55 -1.74%
424   Doe, Louise $40.03 $9394.23 $9561.83 -1.75%
425   Cote, Douglas $.28 $10009.40 $10190.88 -1.78%
426   cayer, lesley $23.00 $9740.00 $9917.00 -1.78%
427   Barbe, Adam $.50 $9626.65 $9802.65 -1.80%
428   Lunn, Steve $37.40 $10117.40 $10317.90 -1.94%
429   O'malley, Kim $51.18 $11009.98 $11238.23 -2.03%
430   Cossaboom, Cathy $578.00 $10380.30 $10610.00 -2.16%
431   glazer, martin $.10 $10375.55 $10620.82 -2.31%
432   clarke, eric $193.89 $9771.87 $10004.92 -2.33%
433   Lystiuk, Trevor $396.10 $11216.10 $11508.00 -2.54%
434   Carpenter, Stephanie $3510.00 $11410.00 $11710.00 -2.56%
435   Sears, Kevin $135.37 $8140.68 $8355.82 -2.57%
436   Brake, Randy $182.30 $9785.30 $10044.10 -2.58%
437   Wright, Karen $62.50 $9780.50 $10042.50 -2.61%
438   Kirkland, David $.40 $8785.50 $9027.84 -2.68%
439   O'Brien, Dean $.01 $10781.70 $11096.91 -2.84%
440   Farrell, Georgina $26.76 $8848.56 $9116.36 -2.94%
441   Hyde, Matt $.03 $9717.87 $10018.58 -3.00%
442   Irvine, Bob $2.59 $9552.53 $9852.42 -3.04%
443   desbiens, marc $1225.00 $10265.00 $10610.00 -3.25%
444   Kinnane, Joel $.17 $10261.19 $10610.00 -3.29%
445   Hayami, Jamie $.11 $10365.46 $10732.51 -3.42%
446   shaver, mark $232.00 $10691.00 $11074.00 -3.46%
447   Madill, Ian $34.00 $10244.00 $10621.50 -3.55%
448   whitehead, andrew $.02 $9688.38 $10052.30 -3.62%
449   Lee, Jonathan $9.20 $8857.20 $9193.20 -3.65%
450   Shufelt, Geoff $5.00 $11973.50 $12428.00 -3.66%

previous  Page: 1  2  3  4  5  6  7  8  9  10  next

 

 
© 2004 CLASSIC ROCK CHEZ 106 | Privacy Policy | Contact Us