Market Watch
[Most Recent TSE-300 from www.kitco.com]
[Most Recent Exchange Rate from www.kitco.com]
Tickers brought to you by


Enter Stock Symbol

 

 

 

Portfolio Rankings

Below is a listing of portfolios of all those who have registered. Click on their name to check out what stocks they have!

previous   Page: 1   2   3   4   5   6   7   8   9   10   next

Pos   Name  Bank
 Account
 Current
 Value
 Last Week's
 Value
 Growth

351   Hugel, Brad $4124.50 $10610.00 $10610.00 .00%
352   Hugel, Brad $531.20 $10610.00 $10610.00 .00%
353   grehelmebmafe, grehelmebmafe $10610.00 $10610.00 $10610.00 .00%
354   graham, john $10610.00 $10610.00 $10610.00 .00%
355   Goupil, Paul $10610.00 $10610.00 $10610.00 .00%
356   Goffin, Randy $10610.00 $10610.00 $10610.00 .00%
357   Giannuzzi, Daniela $10610.00 $10610.00 $10610.00 .00%
358   Gagnon, Donald $.17 $10610.00 $10610.00 .00%
359   Fournier, Chantal $10610.00 $10610.00 $10610.00 .00%
360   Ford, Daphne $10610.00 $10610.00 $10610.00 .00%
361   Fitzgerald, Dillon $10610.00 $10610.00 $10610.00 .00%
362   Ferguson, Doug $22.50 $10610.00 $10610.00 .00%
363   Dilkie, Lee $10610.00 $10610.00 $10610.00 .00%
364   DeFranco, Lesley $10610.00 $10610.00 $10610.00 .00%
365   decarie, nick $10610.00 $10610.00 $10610.00 .00%
366   Czuczor, Steve $10610.00 $10610.00 $10610.00 .00%
367   chretien, emile $10610.00 $10610.00 $10610.00 .00%
368   boytel, tim $10610.00 $10610.00 $10610.00 .00%
369   Bishop, John $10610.00 $10610.00 $10610.00 .00%
370   Beaudin, Sylvain $10610.00 $10610.00 $10610.00 .00%
371   Barker, Bob $10610.00 $10610.00 $10610.00 .00%
372   Barbe, Kerry $486.50 $10610.00 $10610.00 .00%
373   Barbe, Christine $872.10 $10610.00 $10610.00 .00%
374   Armstrong, John $10610.00 $10610.00 $10610.00 .00%
375   Armstrong, Tyler $10610.00 $10610.00 $10610.00 .00%
376   Priest, Chris $9859.52 $10601.52 $10600.99 .00%
377   Richer, Eric $10310.07 $10310.07 $10310.07 .00%
378   Falla, Rob $.28 $10253.98 $10253.98 .00%
379   Mondoux, Kevin $.30 $9835.05 $9835.05 .00%
380   Crabtree, Simon $.22 $9650.47 $9650.47 .00%
381   Beck, James $8901.82 $8901.82 $8901.82 .00%
382   Sheaves, Ken $.41 $7737.26 $7737.26 .00%
383   Cowley, Robert $.78 $9439.11 $9444.28 -.05%
384   Gordon, Norman George $.15 $10602.74 $10610.00 -.07%
385   Lockwood, James $2.14 $10435.45 $10445.08 -.09%
386   laurin, chris $35.00 $9186.00 $9196.50 -.11%
387   Harper, Brent $39.31 $10063.66 $10075.73 -.12%
388   FRASER, KEN $2.35 $9647.14 $9658.36 -.12%
389   Hunt, James $74.10 $10677.75 $10691.80 -.13%
390   Rigoni, Massimo $1.00 $9585.80 $9598.51 -.13%
391   Carrigan, Ron $2.50 $11017.87 $11038.47 -.19%
392   parrish, terry $97.50 $8663.00 $8681.50 -.21%
393   Batten, Barb $1.02 $10585.06 $10610.00 -.24%
394   Brown, Sarah $.13 $10603.92 $10633.50 -.28%
395   Slade, Joe $8.17 $12310.67 $12353.17 -.34%
396   Stellmacher, Angela $12.73 $9222.11 $9256.40 -.37%
397   Chomiak, Ivan $25096.85 $25096.85 $25199.61 -.41%
398   Lacey, Randy $.01 $9764.83 $9807.12 -.43%
399   Simoes, Anthony J. $3.57 $9321.32 $9361.82 -.43%
400   fitzpatrick, glenn $.12 $10563.28 $10610.00 -.44%

previous  Page: 1  2  3  4  5  6  7  8  9  10  next

 

 
© 2004 CLASSIC ROCK CHEZ 106 | Privacy Policy | Contact Us