Market Watch
[Most Recent TSE-300 from www.kitco.com]
[Most Recent Exchange Rate from www.kitco.com]
Tickers brought to you by


Enter Stock Symbol

 

 

 

Portfolio Rankings

Below is a listing of portfolios of all those who have registered. Click on their name to check out what stocks they have!

previous   Page: 1   2   3   4   5   6   7   8   9   10   next

Pos   Name  Bank
 Account
 Current
 Value
 Last Week's
 Value
 Growth

301   Tomaro, Claude $12.74 $9416.29 $9401.64 .16%
302   hosler, tina marie $10050.15 $10595.70 $10582.95 .12%
303   Houghton, Craig $377.54 $11549.04 $11538.54 .09%
304   Mansour, Biatress $9.88 $11172.48 $11164.26 .07%
305   Tomaro, Claude $6.90 $9625.90 $9620.60 .06%
306   Olson, Mike $10382.28 $10610.48 $10604.86 .05%
307   Henderson, Dawn $10532.90 $10584.50 $10579.70 .05%
308   Valois, Jeffrey $10129.55 $10613.60 $10609.85 .04%
309   Villeneuve, Lyne $10417.37 $10606.07 $10601.86 .04%
310   Mansour, Ann $32.02 $10085.82 $10085.10 .01%
311   Thompson, Jason $.10 $15719.05 $15719.05 .00%
312   Wright, Gabrielle $10610.00 $10610.00 $10610.00 .00%
313   woof, kerri $10610.00 $10610.00 $10610.00 .00%
314   woof, kerri $10610.00 $10610.00 $10610.00 .00%
315   winter, robbin $10610.00 $10610.00 $10610.00 .00%
316   Wilson, Murray $10610.00 $10610.00 $10610.00 .00%
317   wiggins, darrell $10610.00 $10610.00 $10610.00 .00%
318   Tanzabel, Gary $10610.00 $10610.00 $10610.00 .00%
319   Struthers, Rhonda $10610.00 $10610.00 $10610.00 .00%
320   stewart, jon $10610.00 $10610.00 $10610.00 .00%
321   Smyth, Dave $10610.00 $10610.00 $10610.00 .00%
322   simzer, randy $10610.00 $10610.00 $10610.00 .00%
323   Scott, Charles $10610.00 $10610.00 $10610.00 .00%
324   scott, veronica $10610.00 $10610.00 $10610.00 .00%
325   Schutte, Dave $10610.00 $10610.00 $10610.00 .00%
326   Sally, Jaosn $10610.00 $10610.00 $10610.00 .00%
327   Roe, Mike $10610.00 $10610.00 $10610.00 .00%
328   Riopelle, Marc $10610.00 $10610.00 $10610.00 .00%
329   Redmond, Casey $10610.00 $10610.00 $10610.00 .00%
330   Quigg, Kathy $10610.00 $10610.00 $10610.00 .00%
331   powell, stephen $10610.00 $10610.00 $10610.00 .00%
332   Pilon, Stéphane $62.75 $10610.00 $10610.00 .00%
333   Pasterfield, Marty $6635.97 $10610.00 $10610.00 .00%
334   Nielsen, Kristy $10610.00 $10610.00 $10610.00 .00%
335   nancy, sherwood $10610.00 $10610.00 $10610.00 .00%
336   Morgan, JP $10610.00 $10610.00 $10610.00 .00%
337   McLeod, Danny $10610.00 $10610.00 $10610.00 .00%
338   McIntyre, Don $10610.00 $10610.00 $10610.00 .00%
339   mcdiarmid, geoff $10610.00 $10610.00 $10610.00 .00%
340   Masson, Sheila $10610.00 $10610.00 $10610.00 .00%
341   Marshall, Jason $10610.00 $10610.00 $10610.00 .00%
342   Mansz Family, Pat $10610.00 $10610.00 $10610.00 .00%
343   Maguire, Nancy $10610.00 $10610.00 $10610.00 .00%
344   MacKenzie, Rick $10610.00 $10610.00 $10610.00 .00%
345   Laye, Patricia $10610.00 $10610.00 $10610.00 .00%
346   lapierre, jill $10610.00 $10610.00 $10610.00 .00%
347   laframboise, todd $10610.00 $10610.00 $10610.00 .00%
348   kirby, william $10610.00 $10610.00 $10610.00 .00%
349   Hunt, Ingrid $10610.00 $10610.00 $10610.00 .00%
350   huneault, wendy $10610.00 $10610.00 $10610.00 .00%

previous  Page: 1  2  3  4  5  6  7  8  9  10  next

 

 
© 2004 CLASSIC ROCK CHEZ 106 | Privacy Policy | Contact Us