Market Watch
[Most Recent TSE-300 from www.kitco.com]
[Most Recent Exchange Rate from www.kitco.com]
Tickers brought to you by


Enter Stock Symbol

 

 

 

Portfolio Rankings

Below is a listing of portfolios of all those who have registered. Click on their name to check out what stocks they have!

previous   Page: 1   2   3   4   5   6   7   8   9   10   next

Pos   Name  Bank
 Account
 Current
 Value
 Last Week's
 Value
 Growth

251   Pulice, Jenna $.23 $9371.57 $9272.66 1.07%
252   piaskoski, gary $.32 $10031.08 $9926.12 1.06%
253   Smith, Ben $.10 $10556.49 $10446.83 1.05%
254   Lockwood, John $6669.70 $10730.40 $10619.70 1.04%
255   miller, richard $236.74 $10226.74 $10121.60 1.04%
256   Pasternak, Dale $315.95 $10177.20 $10072.20 1.04%
257   Ortiz, Fernando $6809.60 $10511.40 $10404.00 1.03%
258   McCauley, Pat $1160.88 $10325.93 $10221.68 1.02%
259   Bonneville, Guy $32.74 $10107.84 $10005.47 1.02%
260   Garnett, Larry $.46 $11555.12 $11440.77 1.00%
261   Hyde, Jimmy $619.82 $10548.93 $10447.49 .97%
262   Mills, Amy $5977.80 $10655.10 $10554.20 .96%
263   Seegobin, Matt $22.14 $9778.24 $9687.94 .93%
264   Carter, Sue $2335.60 $10189.05 $10095.75 .92%
265   Holmes, Paul $54.50 $9047.00 $8965.00 .91%
266   Paull, Glenda $6087.00 $10565.80 $10472.15 .89%
267   Langdon, Diane $6365.19 $10521.31 $10428.89 .89%
268   Baskin, Joel $2.33 $10057.49 $9971.29 .86%
269   Auger, Barry $2383.23 $9085.54 $9008.26 .86%
270   Sweeney, Sean $185.62 $9769.79 $9688.12 .84%
271   Morgan, Mary $.13 $11107.62 $11016.60 .83%
272   Watt, Don $48.40 $10812.60 $10724.40 .82%
273   Perron, Karen $883.16 $10634.66 $10548.16 .82%
274   Reid, Robert $5968.50 $10591.95 $10505.95 .82%
275   jones, jeff $6.30 $10463.51 $10380.37 .80%
276   Burley, Jay $.68 $10760.96 $10676.12 .79%
277   langille, jordan $4.34 $9123.40 $9055.04 .75%
278   teske, john $204.66 $10188.86 $10118.11 .70%
279   Seguin, Louis $19.50 $10686.00 $10612.50 .69%
280   Fitzgerald, Dillon $3874.73 $10427.22 $10356.44 .68%
281   Desjardins, Julie $4291.95 $9939.80 $9874.10 .67%
282   t, mike $1451.40 $9664.00 $9599.80 .67%
283   Frost, David $.15 $10662.25 $10597.00 .62%
284   Blackburn, Sean $.16 $10674.74 $10610.00 .61%
285   Seguin, Sylvie $6993.55 $10541.05 $10481.55 .57%
286   Tanzabel, Gary $.05 $10667.60 $10610.00 .54%
287   Ferguson, Dan $36.28 $10418.45 $10365.30 .51%
288   Dorey, Vickie $8010.26 $10662.74 $10609.25 .50%
289   Ward, Wendell $.05 $10601.40 $10549.90 .49%
290   Gendron, Wayne $.29 $9217.67 $9172.93 .49%
291   Shugar, Adam $208.25 $10700.00 $10652.75 .44%
292   LECLERC, JP $8894.70 $10512.20 $10469.90 .40%
293   Chauret, Rénald $7.03 $9187.43 $9151.78 .39%
294   Griffiths, Richard $11.00 $10639.00 $10601.00 .36%
295   Alloy, Michael $.09 $10064.91 $10028.69 .36%
296   Poulton, Geoff $2780.00 $10570.00 $10540.00 .28%
297   Harper, Stephanie $.70 $10932.35 $10904.00 .26%
298   McMahon, BJ $.18 $9894.78 $9869.08 .26%
299   Provost, Chris $.28 $9973.02 $9953.98 .19%
300   cole, eric $3.70 $10627.80 $10610.00 .17%

previous  Page: 1  2  3  4  5  6  7  8  9  10  next

 

 
© 2004 CLASSIC ROCK CHEZ 106 | Privacy Policy | Contact Us