Market Watch
[Most Recent TSE-300 from www.kitco.com]
[Most Recent Exchange Rate from www.kitco.com]
Tickers brought to you by


Enter Stock Symbol

 

 

 

Portfolio Rankings

Below is a listing of portfolios of all those who have registered. Click on their name to check out what stocks they have!

previous   Page: 1   2   3   4   5   6   7   8   9   10   next

Pos   Name  Bank
 Account
 Current
 Value
 Last Week's
 Value
 Growth

201   leger, patricia $370.38 $10747.99 $10560.80 1.77%
202   Capstick, Lauren $490.96 $10796.68 $10610.00 1.76%
203   Griffiths, Richard $4.40 $10434.60 $10253.80 1.76%
204   Carvalho, Peter $374.60 $9740.90 $9575.00 1.73%
205   Falkowski, Lucja $1547.81 $10817.96 $10636.21 1.71%
206   Lundy, Kevin $2.82 $10953.30 $10771.86 1.68%
207   Johnson, Pamela $3085.05 $10412.00 $10239.70 1.68%
208   hurlbert, brian $.27 $10938.96 $10761.30 1.65%
209   Fletcher, Don $10.51 $10932.80 $10757.86 1.63%
210   warren, mark $8086.00 $10782.00 $10610.00 1.62%
211   Webber, Robert $454.40 $10781.70 $10610.00 1.62%
212   herweyer, jeff $.48 $10082.55 $9921.84 1.62%
213   lockwood, james $.50 $10779.85 $10611.40 1.59%
214   Munroe, Elizabeth $.09 $10725.64 $10557.99 1.59%
215   langois, charles $26.15 $9870.42 $9717.21 1.58%
216   Bastien, Michelle $2.38 $10054.76 $9899.04 1.57%
217   Kerekes, James $12.90 $9982.54 $9828.51 1.57%
218   Turner, Amanda $191.54 $10359.09 $10203.44 1.53%
219   Paul, Tins $.26 $8179.66 $8056.19 1.53%
220   Redmond, Casey $.81 $9898.04 $9751.24 1.51%
221   Wiltsie, Jim $3359.70 $10697.80 $10539.20 1.50%
222   Wiedermann, Jennifer $46.63 $10891.80 $10733.42 1.48%
223   Ireton, Adam $40.63 $10444.63 $10293.43 1.47%
224   Ryan, Kevin $7.25 $9954.25 $9810.00 1.47%
225   fortin, justin $60.75 $10788.50 $10633.00 1.46%
226   Wrinn, Jeffory $.71 $10846.28 $10690.85 1.45%
227   Desjardins, Claude $1972.04 $9303.04 $9172.04 1.43%
228   mcgonigal, lynn $.50 $10564.00 $10417.82 1.40%
229   oneill, kevin $7.85 $10337.05 $10197.40 1.37%
230   Adams, Patti $.31 $10742.40 $10598.87 1.35%
231   Boettger, Paul $6044.81 $10709.21 $10566.61 1.35%
232   boucher, jf $2.38 $10747.38 $10610.00 1.29%
233   McPherson, Gordon $6.81 $10886.27 $10750.08 1.27%
234   Bowes, Kim $12.55 $10671.45 $10539.40 1.25%
235   Smith, Kim $90.30 $10320.90 $10193.20 1.25%
236   Kawecki, Kathy $.41 $10087.81 $9965.91 1.22%
237   Labossiere, Karen $1.45 $9800.02 $9681.92 1.22%
238   Gagne, Melissa $2933.68 $9754.28 $9636.98 1.22%
239   Moffatt, Doug $.60 $10735.92 $10610.00 1.19%
240   Bourbonnais, Marc $7306.56 $10667.64 $10542.22 1.19%
241   Hay, Tom $.14 $10075.35 $9957.20 1.19%
242   Nagy, Michael $.30 $10676.25 $10553.62 1.16%
243   mallette, janet $4780.09 $10516.67 $10396.21 1.16%
244   Falle, Janet $496.13 $10488.13 $10371.03 1.13%
245   Campbell, Steve $.16 $9796.58 $9687.80 1.12%
246   Sauvé, Suzanne $103.46 $10608.47 $10494.25 1.09%
247   Boytel, Tim $347.37 $10332.67 $10222.12 1.08%
248   Manuel, Kevin $1.50 $9150.50 $9053.00 1.08%
249   clark, monique $4086.00 $10836.00 $10721.00 1.07%
250   Buske, Mary-Anne $.01 $10753.32 $10639.16 1.07%

previous  Page: 1  2  3  4  5  6  7  8  9  10  next

 

 
© 2004 CLASSIC ROCK CHEZ 106 | Privacy Policy | Contact Us