Market Watch
[Most Recent TSE-300 from www.kitco.com]
[Most Recent Exchange Rate from www.kitco.com]
Tickers brought to you by


Enter Stock Symbol

 

 

 

Portfolio Rankings

Below is a listing of portfolios of all those who have registered. Click on their name to check out what stocks they have!

previous   Page: 1   2   3   4   5   6   7   8   9   10   next

Pos   Name  Bank
 Account
 Current
 Value
 Last Week's
 Value
 Growth

151   Pouliot, Pierre-François $.22 $9718.87 $9473.15 2.59%
152   Broome, Pat $3123.95 $10294.55 $10036.40 2.57%
153   Muir, Curtis $.13 $10324.37 $10067.99 2.55%
154   oleary, john $.83 $9659.16 $9419.25 2.55%
155   Henry, Bonnie $10.07 $10637.17 $10375.75 2.52%
156   bob, Chevapie $427.51 $9838.61 $9596.61 2.52%
157   Hopkinson, Harry $5736.59 $10772.08 $10508.77 2.51%
158   Farrell, Tony $1.28 $7866.98 $7674.38 2.51%
159   Morrison, Scott $22.88 $11123.88 $10854.08 2.49%
160   Renaud, Rolly $353.50 $10463.00 $10214.00 2.44%
161   Horvath, Janina $.18 $10899.29 $10640.89 2.43%
162   Rodgers, Chris $17.32 $9725.59 $9495.51 2.42%
163   Labossiere, Karen $.13 $10239.63 $9999.64 2.40%
164   janes, clayton $.04 $6268.38 $6121.33 2.40%
165   Armstrong, Tyler $1288.00 $10313.50 $10074.00 2.38%
166   nevin, andrew $.59 $10986.51 $10732.15 2.37%
167   Jack, Rod $255.00 $10415.00 $10174.00 2.37%
168   Vanderbeck, Ricky $.06 $7781.10 $7600.68 2.37%
169   Priest, Steve $8367.71 $11050.34 $10795.73 2.36%
170   Dubeau, Patric $.50 $10055.48 $9826.04 2.34%
171   Campbell, Cailean $14.13 $10872.18 $10627.93 2.30%
172   Hunt, Johnny $14.65 $10245.30 $10014.90 2.30%
173   Lacroix, Linda $884.12 $10850.67 $10607.37 2.29%
174   bernier, kevin $57.14 $9507.91 $9299.28 2.24%
175   Kaiser, Sandra $129.35 $9984.61 $9766.69 2.23%
176   Attley, John $3736.87 $10568.74 $10340.23 2.21%
177   Drover, Christopher $27.00 $8774.00 $8584.00 2.21%
178   Fitzgerald, Dillon $.00 $10953.40 $10722.70 2.15%
179   Dumetz, Olivier $.14 $10252.12 $10040.68 2.11%
180   Cox, Jason $.16 $10222.68 $10019.17 2.03%
181   Charbonneau, André $.28 $10048.04 $9848.68 2.02%
182   Bernard, Michael $34.32 $9174.02 $8992.24 2.02%
183   Stalter, Mark $.28 $10828.21 $10618.39 1.98%
184   Feese, Bonnie $300.37 $9471.82 $9289.05 1.97%
185   markell, vernon $.19 $10131.99 $9936.84 1.96%
186   Hussey, Craig $.27 $10022.67 $9829.52 1.96%
187   Jones, Reid $.91 $9881.81 $9696.11 1.92%
188   Saikali, Kim $5.79 $10898.10 $10693.96 1.91%
189   Burnside, Dale $.22 $10761.22 $10560.20 1.90%
190   Arbour, Paul $5436.00 $10338.00 $10145.00 1.90%
191   LeMay, Jenn $416.30 $10907.66 $10705.39 1.89%
192   oosterholt, jim $2.68 $10708.98 $10511.99 1.87%
193   Ricard, Lisa $3859.30 $10403.37 $10212.82 1.87%
194   Clermont, Will $4.36 $10301.20 $10113.85 1.85%
195   Newton, Gerry $1.69 $10170.38 $9986.52 1.84%
196   Wensink, Brian $.30 $9665.42 $9490.74 1.84%
197   Watkins, Sharon $.01 $10178.36 $9995.75 1.83%
198   Sanftenberg, Mary Lou $56.65 $10686.80 $10498.10 1.80%
199   Hickey , Jake $187.20 $10698.90 $10512.30 1.78%
200   Mercier, Andrea $.24 $10490.56 $10306.59 1.78%

previous  Page: 1  2  3  4  5  6  7  8  9  10  next

 

 
© 2004 CLASSIC ROCK CHEZ 106 | Privacy Policy | Contact Us