Market Watch
[Most Recent TSE-300 from www.kitco.com]
[Most Recent Exchange Rate from www.kitco.com]
Tickers brought to you by


Enter Stock Symbol

 

 

 

Portfolio Rankings

Below is a listing of portfolios of all those who have registered. Click on their name to check out what stocks they have!

previous   Page: 1   2   3   4   5   6   7   8   9   10   next

Pos   Name  Bank
 Account
 Current
 Value
 Last Week's
 Value
 Growth

101   Kelly, Mike $517.78 $10039.28 $9694.28 3.56%
102   McKellar, David $.50 $9527.75 $9201.75 3.54%
103   Kennedy, Jason $53.70 $10651.70 $10288.90 3.53%
104   Mundie, James $.05 $9605.66 $9280.24 3.51%
105   Crowder, John $.01 $9483.22 $9163.07 3.49%
106   saunders, brooke $115.21 $9519.30 $9199.98 3.47%
107   Krypel, Derek $43.00 $9915.77 $9584.54 3.46%
108   Clermont, Steve $79.36 $10282.76 $9942.12 3.43%
109   Paquette, Alan $903.00 $9463.00 $9150.00 3.42%
110   cave, rick $5.29 $10179.42 $9847.81 3.37%
111   milks, larry $.08 $10931.88 $10582.68 3.30%
112   Aronec, Alex $4.19 $10608.89 $10274.18 3.26%
113   Anderson, Jeff $.13 $9560.05 $9260.09 3.24%
114   barlow, carol $1249.97 $10952.31 $10610.01 3.23%
115   Foucault, Catherine $.15 $10213.58 $9896.92 3.20%
116   Saville, Dave $572.00 $10948.00 $10610.00 3.19%
117   Ward, Peter $1.66 $9808.66 $9505.18 3.19%
118   wigney, derrick $.05 $11559.52 $11209.26 3.12%
119   Moore, Garry $.13 $10171.91 $9865.47 3.11%
120   Clark-Steele, Melissa $54.00 $9935.00 $9638.50 3.08%
121   Stewart, Jon $.24 $9807.82 $9515.32 3.07%
122   Bean, Lorne $.17 $10360.93 $10053.45 3.06%
123   janes, linda $.20 $6308.06 $6120.73 3.06%
124   Peddada, Gautam $48.58 $10931.14 $10610.00 3.03%
125   Clark, T $1.60 $10205.93 $9909.41 2.99%
126   Charbonneau, Chuck $.28 $10457.32 $10161.05 2.92%
127   Kalil, Paul $20.45 $10410.70 $10115.45 2.92%
128   drover, corinne $108.55 $10451.31 $10156.51 2.90%
129   Wilkinson, Simon $12.15 $10429.55 $10137.45 2.88%
130   Hamilton, Jeanette $1631.30 $10430.40 $10140.50 2.86%
131   Cameron, Tracy $5454.16 $10708.92 $10411.68 2.85%
132   Ladd, Lynn $110.36 $10753.96 $10456.71 2.84%
133   Saunders, Lynn $2.54 $13124.94 $12767.74 2.80%
134   Guigue, Brent $.93 $9815.57 $9548.50 2.80%
135   Howard, Jason $370.46 $10768.52 $10476.65 2.79%
136   Wiggins, Andrew $28.00 $10096.00 $9822.00 2.79%
137   Lowe, Dennis W. $358.70 $11376.60 $11069.40 2.78%
138   Smith, Dwayne $193.20 $9378.70 $9125.20 2.78%
139   Warren, DOn $101.72 $11967.72 $11644.72 2.77%
140   Laplante, Jason $.07 $10528.36 $10245.06 2.77%
141   Laviolette, Doug $3.58 $10645.94 $10363.13 2.73%
142   Delaney, Ilona $788.68 $10155.18 $9888.68 2.70%
143   Strang, Christopher $1996.00 $10751.00 $10469.00 2.69%
144   Benko, Dan $158.68 $10172.68 $9906.18 2.69%
145   Fahey, Mark $2.53 $10766.98 $10486.54 2.67%
146   Vincent, Paul $10.11 $9579.02 $9330.20 2.67%
147   Vaillancourt, Denis $2607.00 $10525.00 $10252.00 2.66%
148   mercer, jennifer $4088.90 $9156.40 $8922.40 2.62%
149   bullen, a $.06 $10365.14 $10101.17 2.61%
150   Kinahan, Eugene $1.10 $10153.10 $9895.60 2.60%

previous  Page: 1  2  3  4  5  6  7  8  9  10  next

 

 
© 2004 CLASSIC ROCK CHEZ 106 | Privacy Policy | Contact Us