Market Watch
[Most Recent TSE-300 from www.kitco.com]
[Most Recent Exchange Rate from www.kitco.com]
Tickers brought to you by


Enter Stock Symbol

 

 

 

Portfolio Rankings

Below is a listing of portfolios of all those who have registered. Click on their name to check out what stocks they have!

  Page: 1   2   3   4   5   6   7   8   9   10   next

Pos   Name  Bank
 Account
 Current
 Value
 Last Week's
 Value
 Growth

1   Farand, Isabelle $.06 $22067.61 $17453.91 26.43%
2   Brekalo, Matt $.03 $15964.23 $12627.06 26.43%
3   Armstrong, S-Lee-Anne $.09 $15165.99 $11996.41 26.42%
4   Downes, Gord $.32 $21577.37 $17669.30 22.12%
5   Beg, Darko $.02 $19206.28 $15728.47 22.11%
6   Bates, Kyle $.12 $16025.52 $13124.21 22.11%
7   Fleet, V $.20 $15664.70 $12828.26 22.11%
8   Byce, Ian $.03 $15419.28 $12627.06 22.11%
9   Beg, Visnja $.10 $14792.95 $12115.15 22.10%
10   Mansour, mary $.08 $14124.23 $11599.02 21.77%
11   Sharpe, Clay $.08 $10283.48 $8549.88 20.28%
12   Munroe, Tom $.04 $17324.59 $14758.45 17.39%
13   Corbeil, Luc $27.69 $19395.69 $16777.07 15.61%
14   Gensell, G $31.21 $10277.16 $9132.70 12.53%
15   Gordon, Nora $.32 $10335.02 $9251.63 11.71%
16   Brunke, James $.04 $16536.04 $14839.08 11.44%
17   Brunke, Cindy $.10 $13981.60 $12546.75 11.44%
18   Hamilton, Scott $.01 $6826.47 $6163.43 10.76%
19   Cullen, Mark $8.41 $9695.11 $8753.92 10.75%
20   Zito, Chuck $7.98 $9371.42 $8461.90 10.75%
21   Mason , Beverley $.15 $12433.26 $11254.79 10.47%
22   Fitzpatrick , Linda $.04 $12880.43 $11662.40 10.44%
23   Reid, Bradley $9.62 $10195.46 $9247.94 10.25%
24   Bardell, Jeff $4.82 $9194.78 $8339.90 10.25%
25   O'Brien, kevin $1.44 $8814.72 $7994.88 10.25%
26   Scharf, Steve $1.21 $8153.34 $7397.79 10.21%
27   berry, steve $.12 $6681.92 $6064.08 10.19%
28   gowsell, richard $.46 $8949.69 $8126.66 10.13%
29   Stafford, Steven $156.44 $9186.44 $8346.44 10.06%
30   Allen, Randy $.20 $6885.05 $6261.05 9.97%
31   johnston, norm $8.42 $10474.02 $9536.42 9.83%
32   Harrison, Peter $.02 $11681.44 $10656.11 9.62%
33   Donnelly, Brian $34.85 $10427.85 $9515.75 9.59%
34   Wentzel, Garry $1.23 $12915.18 $11800.76 9.44%
35   Stumpf, Dan $270.00 $11940.00 $10980.00 8.74%
36   Gillis, Ian $67.22 $9796.02 $9034.12 8.43%
37   Smith, Robert $.46 $11485.66 $10610.00 8.25%
38   White, Steve $.96 $10236.04 $9463.78 8.16%
39   Welsh, Jerry $.41 $21156.41 $19609.61 7.89%
40   taillon, shawn $.68 $7806.91 $7262.10 7.50%
41   dipietrantonio, rocco $.02 $10263.10 $9549.92 7.47%
42   Odjick, Norm $2.46 $9736.83 $9073.48 7.31%
43   whitteker, bruce $32.45 $11240.45 $10488.58 7.17%
44   Scott, Stephen $.11 $11024.60 $10289.96 7.14%
45   Hennessey, Chris $85.00 $10730.00 $10020.00 7.09%
46   peetsma, t $44.50 $8029.30 $7505.50 6.98%
47   Leroux, Joey $1638.00 $10923.50 $10235.00 6.73%
48   chretien, mark $83.36 $10185.36 $9549.36 6.66%
49   leclerc, germain $9.30 $9481.50 $8903.20 6.50%
50   Hutchins, Peter $84.66 $9557.26 $8978.04 6.45%

  Page: 1  2  3  4  5  6  7  8  9  10  next

 

 
© 2004 CLASSIC ROCK CHEZ 106 | Privacy Policy | Contact Us